Hema Dubey Jan 22, 2024 1 2447
Hema Dubey May 18, 2023 1 3639
Hema Dubey Apr 26, 2023 0 3434
Meghana Jul 27, 2020 0 6738
Meghana May 29, 2020 0 23031
Hema Dubey May 16, 2024 0 2473
Hema Dubey Jan 22, 2024 0 2674
Hema Dubey Mar 20, 2023 0 3207
Meghana Apr 16, 2020 0 4624
Meghana Apr 15, 2020 0 5059
Meghana Apr 10, 2020 0 4248
Hema Dubey Jun 12, 2023 0 3794
Hema Dubey Apr 25, 2023 0 3546
Hema Dubey Sep 15, 2022 0 3325
Meghana Jun 15, 2022 0 3619
Meghana Jun 19, 2020 0 5351
Hema Dubey Mar 27, 2023 0 3217
Hema Dubey Jan 19, 2023 0 2869
Meghana Sep 20, 2022 0 3958
Meghana Aug 31, 2022 0 3307
Meghana Jul 25, 2022 0 3450
akthealth Oct 25, 2024 0 838
akthealth Oct 25, 2024 0 893
Hema Dubey Sep 30, 2024 0 1077
Hema Dubey May 25, 2023 0 3648
Hema Dubey Feb 8, 2023 0 3857
Hema Dubey Oct 27, 2022 0 3891
Meghana Nov 29, 2022 0 2736
Meghana Nov 22, 2022 0 2705
Meghana Nov 15, 2022 0 2656
Meghana Nov 15, 2022 0 2819
Meghana Jul 27, 2021 0 4010
Meghana Jul 23, 2021 0 3899
Meghana Jul 22, 2021 0 3640
Meghana Jul 20, 2021 0 4163
Meghana Aug 24, 2020 0 4368
Meghana Aug 21, 2020 0 4224
Meghana Aug 18, 2020 0 4304
Meghana Aug 7, 2020 0 4797
Add an article with images and embed videos.
A collection of images
Add a list based article
Upload a video or embed video from Youtube or Vimeo.
Upload your audios and create your playlist.
Thoughts from AKTHealth
akthealth Apr 20, 2020 04:31 4507 0
http://covid-19.akthealth.com/
https://www.biocentury.com/coronavirus
https://www.cdisc.org/interim-user-guide-covid-19
https://clinicaltrials.gov/ct2/who_table
https://www.fda.gov/regulatory-information/search-fda-guidance-documents/fda-guidance-conduct-clinical-trials-medical-products-during-covid-19-public-health-emergency
https://www.ema.europa.eu/en/documents/other/mandate-objectives-rules-procedure-covid-19-ema-pandemic-task-force-covid-etf_en.pdf
https://www.ctti-clinicaltrials.org/briefing-room/webinars/identifying-best-practices-conducting-clinical-trials-new-fda-guidance-during
https://wiki.cdisc.org/display/COVID19/CDISC+Interim+User+Guide+for+COVID-19
Previous Article
Next Article
akthealth
Meghana Apr 15, 2020 0 3062
Meghana Nov 5, 2020 0 3575
Meghana Jan 22, 2021 0 3698
Meghana Apr 16, 2020 0 3734
Meghana Aug 31, 2022 0 3318
Hema Dubey Mar 27, 2023 0 3228
Meghana Jun 15, 2020 0 117
Meghana Aug 6, 2020 0 85
akthealth Oct 25, 2024 0 62
akthealth Oct 25, 2024 0 55
Meghana Sep 20, 2022 0 50
Meghana Jun 15, 2020 0 475
akthealth Oct 25, 2024 0 257
akthealth Oct 25, 2024 0 255
Hema Dubey Sep 30, 2024 0 226
Meghana Sep 20, 2022 0 223
Meghana Jun 15, 2020 0 6163
Hema Dubey Jun 12, 2023 0 2521
Hema Dubey Jan 22, 2024 1 2516
Hema Dubey Jan 22, 2024 0 2502
Hema Dubey May 16, 2024 0 2485
Meghana Jul 27, 2020 0 4178
GVHS2022 along with its partners and sponsors brings its summit into 3rd year in...
Global Virtual Healthcare Conference 2021 mainly focusses Digital Health and Clinical...
Meghana Apr 14, 2020 0 3843
Blockchain ledgering feature helps supply chains in which sequential transactions...
Meghana Apr 14, 2020 0 3482
Blockchain technology is coming up, and it may solve many of the challenge’s providers...
Vijay Apr 28, 2020 0 3217
Worldwide Coronavirus has produced an unstable environment for people. This has...
Explore the seismic shift in pharmaceutical marketing as traditional Key Opinion...
Meghana Apr 15, 2020 0 3057
In healthcare Big data used to prolific health data collected from various sources...
AKT Health is thrilled to inform you that we will be actively participating in the...
“Big data in healthcare” refers to the abundant health data collected from numerous...
AKT Health Analytics brings to you Global Virtual Healthcare Summit #GVHS2021 -...
Minimum impact, most employees can work from home
Moderate impact, some employees need to work on-site
Significant impact, most employees need to work on-site
Total impact, complete shut down
Vote View Results
Total Vote: 2
View Options