Hema Dubey Jan 22, 2024 1 2891
Hema Dubey May 18, 2023 1 4190
Hema Dubey Apr 26, 2023 0 4014
Meghana Jul 27, 2020 0 7388
Meghana May 29, 2020 0 23608
Hema Dubey May 16, 2024 0 3133
Hema Dubey Jan 22, 2024 0 3277
Hema Dubey Mar 20, 2023 0 3823
Meghana Apr 16, 2020 0 5252
Meghana Apr 15, 2020 0 5638
Meghana Apr 10, 2020 0 4842
Hema Dubey May 9, 2025 0 0
Hema Dubey Jun 12, 2023 0 4397
Hema Dubey Apr 25, 2023 0 4236
Hema Dubey Sep 15, 2022 0 4014
Meghana Jun 15, 2022 0 4226
Hema Dubey Mar 27, 2023 0 3815
Hema Dubey Jan 19, 2023 0 3450
Meghana Sep 20, 2022 0 4797
Meghana Aug 31, 2022 0 3890
Meghana Jul 25, 2022 0 4039
Hema Dubey Oct 25, 2024 0 1588
akthealth Oct 25, 2024 0 1613
Hema Dubey Mar 10, 2025 0 711
Hema Dubey Sep 30, 2024 0 1790
Hema Dubey May 25, 2023 0 4297
Hema Dubey Feb 8, 2023 0 4527
Meghana Nov 29, 2022 0 3274
Meghana Nov 22, 2022 0 3223
Meghana Nov 15, 2022 0 3201
Meghana Nov 15, 2022 0 3399
Meghana Jul 27, 2021 0 4511
Meghana Jul 23, 2021 0 4452
Meghana Jul 22, 2021 0 4125
Meghana Jul 20, 2021 0 4735
Meghana Aug 24, 2020 0 4885
Meghana Aug 21, 2020 0 4707
Meghana Aug 18, 2020 0 4796
Meghana Aug 7, 2020 0 5301
Add an article with images and embed videos.
A collection of images
Add a list based article
Upload a video or embed video from Youtube or Vimeo.
Upload your audios and create your playlist.
Thoughts from AKTHealth
akthealth Apr 20, 2020 04:31 4812 0
http://covid-19.akthealth.com/
https://www.biocentury.com/coronavirus
https://www.cdisc.org/interim-user-guide-covid-19
https://clinicaltrials.gov/ct2/who_table
https://www.fda.gov/regulatory-information/search-fda-guidance-documents/fda-guidance-conduct-clinical-trials-medical-products-during-covid-19-public-health-emergency
https://www.ema.europa.eu/en/documents/other/mandate-objectives-rules-procedure-covid-19-ema-pandemic-task-force-covid-etf_en.pdf
https://www.ctti-clinicaltrials.org/briefing-room/webinars/identifying-best-practices-conducting-clinical-trials-new-fda-guidance-during
https://wiki.cdisc.org/display/COVID19/CDISC+Interim+User+Guide+for+COVID-19
Previous Article
Next Article
akthealth
Meghana Apr 15, 2020 0 3318
Hema Dubey Mar 27, 2023 0 3817
Meghana May 14, 2020 0 3727
Meghana Apr 14, 2020 0 3803
Meghana Apr 15, 2020 0 3344
Meghana Jul 25, 2022 0 4040
Meghana Jun 15, 2020 0 147
Meghana Sep 20, 2022 0 85
Hema Dubey Jun 12, 2023 0 84
Hema Dubey Mar 10, 2025 0 79
Meghana Apr 10, 2020 0 78
Meghana Jun 15, 2020 0 647
Meghana Sep 20, 2022 0 373
Hema Dubey Mar 10, 2025 0 333
Hema Dubey Apr 25, 2023 0 315
Hema Dubey Jun 12, 2023 0 314
Meghana Jun 15, 2020 0 6437
Hema Dubey May 16, 2024 0 3147
Hema Dubey Jan 22, 2024 1 2855
Meghana Sep 20, 2022 0 2739
Hema Dubey Apr 25, 2023 0 2612
Meghana Jul 27, 2020 0 4619
Meghana Apr 14, 2020 0 3535
The coronavirus disease (COVID-19) virus is spreading rapidly, and scientists are...
Meghana Jul 14, 2021 0 3582
AKT Health Analytics brings to you Global Virtual Healthcare Summit #GVHS2021 -...
Meghana May 6, 2020 0 4211
Currently remdesivir has not been approved by health authorities around the world,...
AKT Health Analytics has partnered with Certara. We are the sole promoters and distributors...
Meghana Apr 11, 2020 0 4750
The FDA protects the public health by assuring the safety, effectiveness, and security...
Hema Dubey Nov 11, 2022 0 2119
Aditya Tallapragada Co-Founder and CEO of MEDIFAKT and President of AKT Health Inc....
Certara’s Synchrogenix™ Writer is designed specifically to assist your medical writers...
Vijay May 26, 2020 0 4035
During these pandemic times, the entire globe implemented emergencies and lockdowns...
Hema Dubey Nov 11, 2022 0 1998
Dr. Eiji Sasahara, Ph.D., MBA, Partner of Healthcare Cloud Initiative, NPO will...
Hema Dubey Nov 11, 2022 0 2271
Dr. Mitsuhiro Marumoto Country Manager of AKT Health will be speaking at our 3rd...
Minimum impact, most employees can work from home
Moderate impact, some employees need to work on-site
Significant impact, most employees need to work on-site
Total impact, complete shut down
Vote View Results
Total Vote: 2
View Options